
Jaw Crusher
Jaw Crusher Overview:
Jaw crusher is easy to install, operate and maintain. As per feedback, our experts will make continuous improvements on our products to meet customers' changing needs. Every feature of our jaw crusher has been carefully designed to provide superior quality and performance. It is widely used in fields of mining, metallurgy, construction, smelting, hydropower and chemical industries etc.

Jaw crusher working principle:
The working principle of jaw crusher is very simple. The whole crushing process rely on the relative motion of the two jaw plates. One of the jaw plates stay still while the other move against it. And with the movement, the materials between the two plates would be crushed into small elements. While the plates move against each other, the materials would be crushed and while plates move away from each other, the broken materials which are smaller enough would drop through the discharging opening. And due to the simple structure, jaw crusher is easy to maintain and repair. These features promote its popularity to a great extant.
Jaw Crusher Picitures:

Jaw Crusher Used For Crushing Manganese Ore
Technical Paramter
Model |
Inlet Size (mm) |
Max Feeding Size (mm) |
Output Size (mm) |
Treatment Capacity (t/h) |
Motor Power (kw) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 7.5 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 11 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 30 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 55 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 55 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 110 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 110 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 110 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 110 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 110 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 110 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 160-220 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 280-355 |
PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 350-380 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 15 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 30 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 37 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 55 |
Mineral Jig
- Laboratory Mineral Jig
- LTA series mineral jig
- Trapezoidal mineral jig
- Lump Ore Mineral Jig
- AM30 mineral jig
- Fine Sands Mineral Jig
- Jig Concentrator
Crushing Machine
- Double Roll Crusher
- Quad toothed roller crusher
- Double toothed roll crusher
- Jaw Crusher
- Four Roller Crusher
- Chute feeder
- two-stage hammer crusher
- Fine Crusher
- Hammer Crusher
- Spring Cone Crusher
Gold Washing Plant
- Shaking Table
- Gold Centrifugal Concentrator
- Gold Sluice Box
- Vibrating Gold Sluice Box
- Gold Jig Concentrator
- Vibrating Gold wash plant
- Gold Trommel Wash Plant
- trommel screen